• head_banner

Black/gray phosphated bugle head gypsum board screw coarse

Short Description:

Material C1022A Carbon Steel
Length 13mm-200mm without head
Head Bugle head Flat and Countersunk
Finish Black/gray Phosphated, Zinc coating
Thread Fine thread,coarse thread
Diameter #6(3.5mm),#7(3.9mm),#8(4.2mm),#10(4.8mm) details please check the following introduce
Packing 1000pcs/box,20box/carton,according to request

 


Product Detail

Product Tags

Self Tapping Screw Drywall Screws Wood Screws for gypsum board

Specification as below:

Material: Carbon steel C1022A

Surface:Black/Gray phosphated to make screw more hard .also there is the zinc coating.Blue zinc and colorful zinc coating

Thread:Fine and Coarse  . for Metal and Wood Different use

Application: Structural Steel; Metal Buliding; Oil&Gas; Tower&Pole; Wind Energy; Mechanical Machine; Automobile:

Test: Desktop direct- reading spectrometer, cutting machine, automatic pre- milling machine, polishing machine.

hard-testing gauge(Vickers), metallography microscope, electrolytic thickness gauge, tensile testing machine,

salt spray device, magnetic detection machine(magnetic particle flaw detector), Caliper, Go&No-go gauge and etc.

Packing: 1000pcs/Bulk in cartons on wood pallet or according to customer special demand.

Size(mm) Size(inch) Size(mm) Size(inch) Size(mm) Size(inch) Size(mm) Size(inch)
3.5*13 #6*1/2 3.5*65 #6*2-1/2 4.2*13 #8*1/2 4.2*102 #8*4
3.5*16 #6*5/8 3.5*75 #6*3 4.2*16 #8*5/8 4.8*51 #10*2
3.5*19 #6*3/4 3.9*20 #7*3/4 4.2*19 #8*3/4 4.8*65 #10*2-1/2
3.5*25 #6*1 3.9*25 #7*1 4.2*25 #8*1 4.8*70 #10*2-3/4
3.5*29 #6*1-1/8 3.9*30 #7*1-1/8 4.2*32 #8*1-1/4 4.8*75 #10*3
3.5*32 #6*1-1/4 3.9*32 #7*1-1/4 4.2*34 #8*1-1/2 4.8*90 #10*3-1/2
3.5*35 #6*1-3/8 3.9*35 #7*1-1/2 4.2*38 #8*1-5/8 4.8*100 #10*4
3.5*38 #6*1-1/2 3.9*38 #7*1-5/8 4.2*40 #8*1-3/4 4.8*115 #10*4-1/2
3.5*41 #6*1-5/8 3.9*40 #7*1-3/4 4.2*51 #8*2 4.8*120 #10*4-3/4
3.5*45 #6*1-3/4 3.9*45 #7*1-7/8 4.2*65 #8*2-1/2 4.8*125 #10*5
3.5*51 #6*2 3.9*51 #7*2 4.2*70 #8*2-3/4 4.8*127 #10*5-1/8
3.5*55 #6*2-1/8 3.9*55 #7*2-1/8 4.2*75 #8*3 4.8*150 #10*6
3.5*57 #6*2-1/4 3.9*65 #7*2-1/2 4.2*90 #8*3-1/2 4.8*152 #10*6-1/8

 

sdbgm (2)
sdbgm (1)

  • Previous:
  • Next:

  • Write your message here and send it to us